Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2505 216th Place SW | 5 | 4 | 3,630 | $539 | $1,959,900 | 0 | 2023-02-03 | |
3201 214th Place SW | 3 | 3 | 3,194 | $391 | $1,250,000 | 8 | 2023-02-10 | |
23018 35th Avenue W | 4 | 4 | 2,280 | $524 | $1,195,000 | 8 | 2023-02-09 | |
1918 208th Street SW | 3 | 2 | 1,653 | $393 | $649,950 | 29 | 2023-01-13 | |
# of Record: 4 | | | Median: | | $1,195,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
22214 Old Poplar Way | 5 | 3 | 3,273 | $457 | $1,498,000 | 23 | 2023-01-25 | |
20602 23rd Avenue W | 4 | 3 | 2,078 | $428 | $890,000 | 9 | 2023-01-05 | |
2809 203rd Street SW | 3 | 3 | 1,754 | $413 | $725,000 | 2 | 2023-01-18 | |
20306 25th Place W | 4 | 2 | 1,696 | $418 | $710,000 | 24 | 2023-01-05 | |
20929 Elberta Road | 3 | 2 | 1,536 | $455 | $699,000 | 0 | 2023-01-25 | |
# of Record: 5 | | | Median: | | $725,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
23101 32nd Avenue W | 3 | 2 | 1,428 | $346 | $600,000 | $495,000 | -17.50% | 39 | 2023-02-10 | |
# of Record: 1 | | | Median: | | $600,000 | $495,000 | | | | |
|
|